Milwaukee, WI
Current Conditions
61°F
Feels Like: 61°F
Wind: 2 NNE
Humidity: 87%
Pressure: 30.27in
Today's Forecast
69°/60°
17% chance of precipitation
Weather Alerts
BEACH HAZARDS STATEMENT until 2:00 pm
▼
* WHAT...Life threatening waves of 3 to 4 feet and dangerous currents are expected. * WHERE...Milwaukee, Racine and Kenosha Counties. * WHEN...From Friday morning through Friday afternoon. * IMPACTS...Dangerous swimming conditions are expected due to high waves and onshore winds.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 9/19 | 69°/60° | Chance of Storms | 89% | ESE 13mph | |
| Sun 9/20 | 66°/56° | Scattered Showers | 51% | NE 12mph | |
| Mon 9/21 | 62°/53° | Scattered Showers | 33% | ENE 15mph | |
| Tue 9/22 | 61°/53° | Showers | 29% | ENE 13mph | |
| Wed 9/23 | 64°/54° | Showers | 11% | ENE 7mph | |
| Thu 9/24 | 67°/55° | Partly Cloudy | 0% | N 4mph | |
| Fri 9/25 | 68°/56° | Partly Cloudy | 0% | N 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 am | 60° | Partly Cloudy | 0% | NNE 5mph | |
| 5 am | 61° | Partly Cloudy | 0% | NE 6mph | |
| 6 am | 60° | Partly Cloudy | 0% | NE 6mph | |
| 7 am | 60° | Partly Cloudy | 0% | ENE 7mph | |
| 8 am | 63° | Partly Cloudy | 0% | ENE 8mph | |
| 9 am | 66° | Partly Cloudy | 0% | ENE 10mph | |
| 10 am | 67° | Partly Cloudy | 0% | E 10mph | |
| 11 am | 68° | Partly Cloudy | 0% | E 11mph | |
| 12 pm | 67° | Partly Cloudy | 0% | E 11mph | |
| 1 pm | 67° | Mostly Cloudy | 0% | E 10mph | |
| 2 pm | 67° | Showers | 10% | ENE 10mph | |
| 3 pm | 68° | Showers | 10% | ENE 10mph | |
| 4 pm | 67° | Showers | 10% | ENE 10mph | |
| 5 pm | 67° | Showers | 11% | ENE 10mph | |
| 6 pm | 66° | Isolated Showers | 17% | NE 10mph | |
| 7 pm | 66° | Isolated Showers | 22% | NE 10mph | |
| 8 pm | 64° | Scattered Showers | 27% | ENE 10mph | |
| 9 pm | 63° | Scattered Showers | 32% | ENE 10mph | |
| 10 pm | 63° | Scattered Showers | 42% | ENE 11mph | |
| 11 pm | 63° | Scattered Showers | 47% | E 11mph | |
| 12 am | 62° | Showers | 61% | E 11mph | |
| 1 am | 62° | Isolated Thunderstorms | 75% | E 12mph | |
| 2 am | 62° | Isolated Thunderstorms | 89% | E 11mph | |
| 3 am | 62° | Isolated Thunderstorms | 94% | E 12mph |
Daily forecast last updated: 09/18/2026 12:28:57 AM CDT
Hourly forecast last updated: 09/18/2026 03:17:07 AM CDT
Alerts last updated: 09/18/2026 03:38:45 AM CDT