Milwaukee, WI
Current Conditions
24°F
Feels Like: 17°F
Wind: 10 NW
Humidity: 66%
Pressure: 30.36in
Today's Forecast
27°/15°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 2/23 | 27°/18° | Mostly Sunny | 0% | NNW 13mph | |
| Tue 2/24 | 40°/23° | Scattered Snow Showers | 50% | S 9mph | |
| Wed 2/25 | 31°/22° | Snow Showers | 17% | WNW 11mph | |
| Thu 2/26 | 36°/25° | Scattered Snow Showers | 39% | NNE 6mph | |
| Fri 2/27 | 48°/31° | Mostly Sunny | 0% | SW 8mph | |
| Sat 2/28 | 40°/18° | Isolated Snow Showers | 11% | W 10mph | |
| Sun 3/01 | 28°/20° | Isolated Snow Showers | 11% | NNW 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 pm | 26° | Scattered Snow Showers | 100% | NW 16mph | |
| 5 pm | 26° | Scattered Snow Showers | 100% | NNW 16mph | |
| 6 pm | 25° | Scattered Snow Showers | 33% | NNW 15mph | |
| 7 pm | 25° | Scattered Snow Showers | 28% | NNW 14mph | |
| 8 pm | 24° | Isolated Snow Showers | 22% | NNW 14mph | |
| 9 pm | 24° | Isolated Snow Showers | 17% | NNW 14mph | |
| 10 pm | 23° | Snow Showers | 14% | NNW 14mph | |
| 11 pm | 22° | Snow Showers | 11% | NNW 14mph | |
| 12 am | 21° | Partly Cloudy | 0% | NNW 14mph | |
| 1 am | 20° | Partly Cloudy | 0% | NNW 14mph | |
| 2 am | 19° | Partly Cloudy | 0% | NNW 15mph | |
| 3 am | 18° | Partly Cloudy | 0% | NNW 15mph | |
| 4 am | 17° | Partly Cloudy | 0% | NNW 15mph | |
| 5 am | 17° | Partly Cloudy | 0% | NNW 13mph | |
| 6 am | 17° | Partly Cloudy | 0% | NNW 13mph | |
| 7 am | 17° | Mostly Sunny | 0% | NNW 13mph | |
| 8 am | 18° | Mostly Sunny | 0% | NNW 13mph | |
| 9 am | 19° | Mostly Sunny | 0% | NNW 13mph | |
| 10 am | 21° | Mostly Sunny | 0% | NNW 12mph | |
| 11 am | 23° | Mostly Sunny | 0% | N 12mph | |
| 12 pm | 25° | Mostly Sunny | 0% | N 11mph | |
| 1 pm | 26° | Mostly Sunny | 0% | N 10mph | |
| 2 pm | 27° | Mostly Sunny | 0% | NNW 10mph | |
| 3 pm | 27° | Mostly Sunny | 0% | NNW 9mph |
Daily forecast last updated: 02/22/2026 01:03:50 PM CST
Hourly forecast last updated: 02/22/2026 03:08:31 PM CST
Alerts last updated: 02/22/2026 03:08:31 PM CST