Milwaukee, WI
Current Conditions
70°F
Feels Like: 70°F
Wind: 7 ENE
Humidity: 78%
Pressure: 29.88in
Today's Forecast
77°/57°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sat 9/27 | 84°/59° | Mostly Sunny | 15% | WSW 1mph | |
Sun 9/28 | 75°/58° | Mostly Sunny | 0% | WSW 3mph | |
Mon 9/29 | 79°/59° | Mostly Sunny | 0% | SSW 1mph | |
Tue 9/30 | 76°/59° | Partly Cloudy | 0% | NE 2mph | |
Wed 10/01 | 71°/55° | Partly Cloudy | 0% | E 6mph | |
Thu 10/02 | 69°/58° | Partly Cloudy | 0% | SE 6mph | |
Fri 10/03 | 73°/58° | Partly Cloudy | 0% | S 5mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
5 pm | 73° | Mostly Sunny | 0% | ENE 7mph | |
6 pm | 70° | Partly Cloudy | 0% | ENE 8mph | |
7 pm | 68° | Partly Cloudy | 0% | ENE 8mph | |
8 pm | 66° | Partly Cloudy | 0% | ENE 7mph | |
9 pm | 64° | Partly Cloudy | 0% | ENE 6mph | |
10 pm | 62° | Partly Cloudy | 0% | ENE 4mph | |
11 pm | 61° | Partly Cloudy | 0% | ENE 3mph | |
12 am | 61° | Mostly Clear | 0% | ENE 3mph | |
1 am | 61° | Mostly Clear | 0% | NE 2mph | |
2 am | 60° | Mostly Clear | 0% | NNE 2mph | |
3 am | 60° | Mostly Clear | 0% | WNW 1mph | |
4 am | 59° | Partly Cloudy | 0% | W 1mph | |
5 am | 58° | Partly Cloudy | 0% | W 1mph | |
6 am | 57° | Partly Cloudy | 0% | WSW 1mph | |
7 am | 58° | Patchy Fog | 0% | WSW 1mph | |
8 am | 61° | Partly Cloudy | 0% | WSW 2mph | |
9 am | 65° | Partly Cloudy | 0% | WSW 4mph | |
10 am | 69° | Mostly Sunny | 0% | WSW 6mph | |
11 am | 73° | Mostly Sunny | 0% | WSW 7mph | |
12 pm | 77° | Mostly Sunny | 0% | WSW 8mph | |
1 pm | 80° | Mostly Sunny | 0% | WSW 9mph | |
2 pm | 82° | Mostly Sunny | 0% | WSW 9mph | |
3 pm | 83° | Mostly Sunny | 0% | WSW 9mph | |
4 pm | 82° | Sunny | 0% | WSW 9mph |
Daily forecast last updated: 09/26/2025 02:27:40 PM CDT
Hourly forecast last updated: 09/26/2025 04:02:02 PM CDT
Alerts last updated: 09/26/2025 04:02:02 PM CDT