Milwaukee, WI
Current Conditions
40°F
Feels Like: 37°F
Wind: 8 WSW
Humidity: 76%
Pressure: 29.53in
Today's Forecast
47°/22°
16% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 1/14 | 25°/12° | Scattered Snow Showers | 33% | NNW 19mph | |
| Thu 1/15 | 25°/20° | Snow Showers | 52% | NW 9mph | |
| Fri 1/16 | 33°/13° | Light Snow | 84% | SW 11mph | |
| Sat 1/17 | 19°/7° | Scattered Snow Showers | 62% | WNW 13mph | |
| Sun 1/18 | 17°/11° | Isolated Snow Showers | 29% | WNW 12mph | |
| Mon 1/19 | 15°/2° | Isolated Snow Showers | 13% | W 12mph | |
| Tue 1/20 | 13°/12° | Isolated Snow Showers | 15% | WNW 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 am | 41° | Partly Cloudy | 0% | W 16mph | |
| 11 am | 43° | Partly Cloudy | 0% | W 16mph | |
| 12 pm | 46° | Partly Cloudy | 0% | W 16mph | |
| 1 pm | 47° | Partly Cloudy | 0% | W 17mph | |
| 2 pm | 47° | Partly Cloudy | 0% | W 17mph | |
| 3 pm | 46° | Partly Cloudy | 0% | W 16mph | |
| 4 pm | 45° | Isolated Showers | 16% | W 15mph | |
| 5 pm | 43° | Showers | 12% | W 14mph | |
| 6 pm | 42° | Mostly Cloudy | 0% | W 13mph | |
| 7 pm | 41° | Mostly Cloudy | 0% | W 12mph | |
| 8 pm | 40° | Mostly Cloudy | 0% | WNW 12mph | |
| 9 pm | 39° | Mostly Cloudy | 0% | WNW 12mph | |
| 10 pm | 37° | Cloudy | 0% | WNW 12mph | |
| 11 pm | 37° | Snow Showers | 12% | WNW 12mph | |
| 12 am | 36° | Isolated Snow Showers | 22% | WNW 12mph | |
| 1 am | 35° | Isolated Snow Showers | 22% | WNW 13mph | |
| 2 am | 34° | Isolated Wintry Mix | 22% | NW 15mph | |
| 3 am | 32° | Chance of Wintry Mix | 25% | NW 17mph | |
| 4 am | 30° | Scattered Snow Showers | 27% | NNW 18mph | |
| 5 am | 27° | Scattered Snow Showers | 30% | NNW 17mph | |
| 6 am | 25° | Scattered Snow Showers | 33% | NNW 18mph | |
| 7 am | 24° | Scattered Snow Showers | 33% | NNW 19mph | |
| 8 am | 22° | Scattered Snow Showers | 33% | NNW 19mph | |
| 9 am | 22° | Scattered Snow Showers | 33% | NNW 20mph |
Daily forecast last updated: 01/13/2026 08:17:57 AM CST
Hourly forecast last updated: 01/13/2026 09:24:15 AM CST
Alerts last updated: 01/13/2026 09:24:15 AM CST